Vienna, Maine — November 3, 2026 Election Results
Vienna, Maine — Election Results
November 3, 2026 · General Election · Warden’s Return of Votes Cast · Municipality: Vienna, Ward 1 (1-1)
Source: Transcribed from the handwritten warden’s return. The “Total Number of Ballots Cast” field was left blank on the source document. These figures are presented as recorded and are not independently verified here.
United States Senator
| Candidate | Votes |
| Susan M. Collins | 198 |
| Troy D. Jackson | 178 |
| Brent Andrews (Declared Write-In) | 0 |
| Sigrid Ann Olson (Declared Write-In) | 0 |
| Gina Oswald (Declared Write-In) | 0 |
| Joseph Steinberger (Declared Write-In) | 0 |
| Michael Turcotte (Declared Write-In) | 1 |
| Ashley J. Webb (Declared Write-In) | 0 |
| Blank | 11 |
Representative to Congress (District 2)
| Candidate | Votes |
| Matthew G. Dunlap | 193 |
| Paul R. LePage | 186 |
| Gregory A. Ward (Declared Write-In) | 0 |
| Blank | 9 |
Governor
| Candidate | Votes |
| Rick Bennett | 29 |
| Robert B. Charles | 179 |
| Hannah M. Pingree | 177 |
| John Glowa (Declared Write-In) | 0 |
| Randy Wilcox (Declared Write-In) | 0 |
| Blank | 3 |
State Senator (District 5)
| Candidate | Votes |
| Elizabeth M. Caruso | 182 |
| Robert F. Sullberger | 189 |
| Blank | 17 |
Representative to the Legislature (District 58)
| Candidate | Votes |
| Dexter E. Bridges Jr. | 167 |
| Sharon C. Frost | 216 |
| Blank | 5 |
County Treasurer (Kennebec)
| Candidate | Votes |
| Joanne L. Mason | 199 |
| Monte K. Sylvester | 170 |
| Blank | 19 |
Register of Deeds (Kennebec)
| Candidate | Votes |
| Matthew James Boucher | 196 |
| Kevin M. Lamoreau | 174 |
| Blank | 18 |
District Attorney (District 4)
| Candidate | Votes |
| Maeghan Maloney | 272 |
| Blank | 116 |
County Commissioner (District 2)
| Candidate | Votes |
| Noel Madore | 188 |
| Joseph J. Pietroski | 186 |
| Blank | 14 |